Archive
- 2012 >
- 2011 >
- 2010 >
- Austria >
- Belgium >
- France >
- Germany >
- Hong Kong >
- Italy >
- Middle-East >
- Netherlands >
- Portugal >
- Spain >
- Switzerland >
- United Kingdom >
- 2009 >
- Austria >
- Belgium >
- France >
- Germany >
- Hong Kong >
- Italy >
- Luxembourg >
- Middle-East >
- Netherlands >
- Spain >
- Switzerland >
- United Kingdom >
- 2008 >
- Austria >
- Belgium >
- France >
- Germany >
- Hong Kong >
- Middle-East >
- Spain >
- Switzerland >
- United Kingdom >
Investment performance
Attesting to the strength of our investment team and our distinctive investment approach, Threadneedle has received 127 performance awards globally in 2011. This includes accolades across a wide range of sectors and funds, demonstrating the breadth of our investment expertise. Highlights include:
Threadneedle Property Investments won Property Fund Manager of the Year at the Property Week Awards 2011. This is the second time in three years Threadneedle has won this leading industry award, and we have been shortlisted every year of the 16 years the award has existed.
Threadneedle has been named Premier Group in the Money Observer Fund Awards 2011, for the second year running. Read the 'Threadneedle thrives on Arkle pedigree' Money Observer June 2011 article.
Best Large Equity House and Best Global Asset Manager, awarded by both Morningstar / El Economista in Spain and Morningstar in France.
Best Large Equity Fund House from the De Tjid / L'Echo Fund Awards in Belgium and from Morningstar in Switzerland.
Best Multi Asset Fund House from Morningstar in the UK.
Best Equity Large Fund House from FD/Morningstar in the Netherlands.
Best Multi Asset Fund House and Best Equity Large Fund House at the De Standaard & La Libre Belgique Morningstar Awards.
Best Large Equity Fund House from Morningstar in both Germany and in Austria.
Threadneedle also received a wide range of accolades for individual funds, including European bonds, credit, European large, mid and small cap equities, North American equities, China equities. The table below details full award results.
House awards
| Award | Category |
| Money Observer Awards (UK) | Premier Group |
| Morningstar Awards (France) | Best Global Asset Manager |
| Morningstar / El Economista Awards (Spain) | Best Global Asset Manager |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Germany) | 3rd Place Best Asset Manager |
| Property Week Awards (UK) | Property Fund Manager of the Year |
| De Tjid / L'Echo Fund Awards (Belgium) | Best Equity Fund House |
| Morningstar/ Diario Económico (Portugal) | Best Equity House |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Germany) | 2nd Place Equities Overall |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Germany) | 1st Place European Equities |
| Morningstar / El Economista Awards (Spain) | Best Large Equity House |
| Morningstar Awards (France) | Best Large Equity House |
| De Standaard & La Libre Belgique Morningstar Awards (Belgium) | Best Large Equity Fund House |
| Morningstar Awards (Switzerland) | Best Large Equity Fund House |
| FD/Morningstar Awards (Netherlands) | Best Large Equity Fund House |
| Morningstar Awards (Germany) | Best Large Equity Fund House |
| Morningstar Awards (Austria) | Best Large Equity Fund House |
| Morningstar Awards (Luxembourg) | Best Large Equity Fund House |
| Morningstar Awards (Italy) | Best Large Equity Fund House |
| Morningstar Awards (UK) | Best Multi Asset Fund House |
| De Standaard & La Libre Belgique Morningstar Awards (Belgium) | Best Multi Asset Fund House |
| Morningstar Awards (Luxembourg) | Best Multi Asset Fund House |
| Morningstar Awards (Italy) | Best Multi Asset Fund House |
| Morningstar Awards (Austria) | 2nd Place Best Multi Asset House |
Fund awards
| Fund | Award | Category |
| European Equities |
|
|
| Threadneedle (Lux) Pan European | Expansion Awards
(Spain) |
|
| Threadneedle (Lux) Pan European Equities | Milano Finanza Global Awards
2011 (Italy) |
Top Rating Milano Finanza (Triple A) |
| Threadneedle (Lux) Pan European Equity | Deutscher Fondspreis (Germany) | 3rd Place Equities Europe Sector over 3 years |
| Threadneedle Pan European | De Tjid / L'Echo Fund Awards
(Belgium) |
Best Equities Europe-Large Cap |
| Threadneedle Pan European | FD/Morningstar Awards
(Netherlands) |
Best Large Cap European |
| Threadneedle Pan European | Morningstar Awards (UK) | Best Europe Large Cap Equity fund |
| Threadneedle Pan European | De Standaard & La Libre
Belgique Morningstar Awards (Belgium) |
Equities Europe Large Cap |
| Threadneedle Pan European | Morningstar Awards (Germany) | Best Europe Large Cap Equity fund |
| Threadneedle Pan European | Morningstar Awards (Austria) | Best Europe Large Cap Equity fund |
| Threadneedle Pan European | Morningstar Awards (Italy) | Best Europe Large Cap Equity fund |
| Threadneedle European Select | Lipper Fund Awards (Switzerland) | Equity Europe ex UK Sector over 10 years |
| Threadneedle European Select | Lipper Fund Awards (Austria) | Equity Europe ex UK Sector over 10 years |
| Threadneedle European Select | Lipper Fund Awards (Gulf Countries) | Equity Europe ex UK Sector over 3 years |
| Threadneedle European Select | Lipper Fund Awards (Germany) | Equity Europe ex UK Sector over 10 years |
| Threadneedle European Select | Lipper Fund Awards (Spain) | Equity Europe ex UK over 10 years |
| Threadneedle European Select | Deutsche Schutzvereinigung für Wertpapierbesitz (Germany) | 1st Place Equity Europe |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Switzerland) | Equity Europe Small and Mid Caps Sector over 5 years |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Austria) | Equity Europe Small and Mid Caps Sector over 5 years |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Germany) | Equity European Small and Mid Caps Sector over 5 years |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (France) | Equity European Small and Mid Caps Sector over 5 years |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Hong Kong) | Equity Europe Small and Mid Caps Sector over 5 years |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Europe) | Equity Europe Small and Mid Caps Sector over 5 years |
| Threadneedle Pan European Smaller Companies | De Standaard & La Libre Belgique Morningstar Awards (Belgium) | Equities Europe Small & Mid Cap |
| Threadneedle Pan European Smaller Companies | Morningstar Awards (Germany) | Best European Small and Mid cap Fund |
| Threadneedle Pan European Smaller Companies | Morningstar Awards (Austria) | Best European Small and Mid cap Fund |
| Threadneedle Pan European Smaller Companies | Lipper Fund Awards (Netherlands) | Equity Europe Small & Mid Caps over 5 Years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Nordics) | Equity Europe Small and Mid Caps Sector over 10 years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Italy) | Equity Europe Small and Mid Caps Sector over 3 years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Gulf Countries) | Equity Europe Small and Mid Caps Sector over 10 years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Spain) | Equity Europe Small and Mid Caps Sector over 3 years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Spain) | Equity Europe Small and Mid Caps Sector over 5 years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Spain) | Equity Europe Small and Mid Caps Sector over 10 years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Italy) | Equity Europe Small and Mid Caps Sector over 5 years |
| Threadneedle European Smaller Companies | Lipper Fund Awards (Netherlands) | Equity Europe Small and Mid Caps Sector over 10 Years |
| Threadneedle European Smaller Companies | Le Revenu (France) | Best Europe Equity Fund over 10 years |
| UK Equities |
|
|
| Threadneedle UK Equity | Lipper Fund Awards (Netherlands) | UK Equity Sector over 10 Years |
| Threadneedle UK Equity | Lipper Fund Awards (Nordics) | UK Equity Sector over 5 Years |
| Threadneedle UK Equity Income | Lipper Fund Awards (Gulf Countries) | Equity UK Income Sector over 3 years |
| Threadneedle UK Equity Income | Lipper Fund Awards (Gulf Countries) | Equity UK Income Sector over 5 years |
| US Equities |
|
|
| Threadneedle (Lux) US Equities | Milano Finanza Global Awards
2011 (Italy) |
Top Rating Milano Finanza (Triple A) |
| Threadneedle (Lux) US Equities | Expansion Awards
(Spain) |
|
| Threadneedle (Lux) US Equities | Österreichischer Fondspreis (Austria) | 1st Place Equity North America Sector over 5 years |
| Threadneedle (Lux) US Equities | Deutscher Fondspreis (Germany) | 1st Place Equities North America Sector over 5 years |
| Threadneedle (Lux) US Equities | Deutscher Fondspreis (Germany) | 1st Place Equities North America Sector over 3 years |
| Threadneedle American Extended Alpha | Österreichischer Fondspreis (Austria) | 1st Place Equity North America Sector over 3 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Switzerland) | Equity North America Small and Mid caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Switzerland) | Equity North America Small and Mid caps Sector over 3 year |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Nordics) | Equity North America Small and Mid caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (UK) | Equity North America Small and Mid caps Sector over 3 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (UK) | Equity North America Small and Mid caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Austria) | Equity North America Small and Mid Caps Sector over 3 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Austria) | Equity North America Small and Mid Caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Germany) | Equity North American Small and Mid caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (France) | Equity North American Small and Mid Caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Hong Kong) | Equity North American Small and Mid Caps Sector over 3 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Hong Kong) | Equity North American Small and Mid Caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Gulf Countries) | Equity North America Small and Mid Caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Gulf Countries) | Equity North America Small and Mid Caps Sector over 3 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Spain) | Equity North America Small and Mid Caps Sector over 3 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Spain) | Equity North America Small and Mid Caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Europe) | Equity North America Small and Mid Caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Italy) | Equity North America Small and Mid Caps Sector over 3 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Italy) | Equity North America Small and Mid Caps Sector over 5 years |
| Threadneedle American Smaller Companies | Lipper Fund Awards (Netherlands) | Equity North America Small and Mid Caps Sector over 5 Years |
| Asian Equities |
|
|
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Austria) | Equity Greater China Sector over 3 years |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Spain) | Equity Greater China Sector over 3 years |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Europe) | Equity Greater China Sector over 3 years |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (UK) | Equity Greater China Sector over 3 years |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (France) | Equity Greater China Sector over 3 years |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Italy) | Equity Greater China Sector over 3 years |
| Threadneedle (Lux) Greater China Equities | Lipper Fund Awards (Germany) | Equity Greater China Sector over 3 years |
| Fixed income |
|
|
| Threadneedle Credit Opportunities | Mondo Hedge Awards
(Italy) |
Credit Long/Short (UCITS III) |
| Threadneedle High Yield Bond | Lipper Fund Awards (UK) | Bond Pound Sterling - High Yield Sector over 5 years |
| Threadneedle European High Yield Bond | Lipper Fund Awards (Spain) | Bond Euro - High Yield Sector over 10 years |
| Threadneedle European High Yield Bond | Lipper Fund Awards (Italy) | Bond Euro - High Yield Sector over 10 years |
| Threadneedle European Bond | Lipper Fund Awards (Switzerland) | Bond Europe Sector over 3 years |
| Threadneedle European Bond | Lipper Fund Awards (Switzerland) | Bond Europe Sector over 5 years |
| Threadneedle European Bond | Lipper Fund Awards (Austria) | Bond Europe Sector over 3 years |
| Threadneedle European Bond | Lipper Fund Awards (Austria) | Bond Europe Sector over 5 years |
| Threadneedle European Bond | Lipper Fund Awards (Nordics) | Bond Europe Sector over 10 years |
| Threadneedle European Bond | Lipper Fund Awards (Germany) | Bond Europe Sector over 5 years |
| Threadneedle European Bond | Lipper Fund Awards (UK) | Bond Europe Sector over 3 years |
| Threadneedle European Bond | Lipper Fund Awards (UK) | Bond Europe Sector over 5 years |
| Threadneedle European Bond | Lipper Fund Awards (UK) | Bond Europe Sector over 10 years |
| Threadneedle European Bond | Lipper Fund Awards (France) | Bond Europe Sector over 10 years |
| Threadneedle European Bond | Lipper Fund Awards (France) | European Bonds Sector over 3 years |
| Threadneedle European Bond | Lipper Fund Awards (France) | European Bonds Sector over 5 years |
| Threadneedle European Bond | Lipper Fund Awards (Gulf Countries) | Bond Europe Sector over 10 years |
| Threadneedle European Bond | Lipper Fund Awards (Spain) | Bond Europe Sector over 3 years |
| Threadneedle European Bond | Lipper Fund Awards (Spain) | Bond Europe Sector over 10 years |
| Threadneedle European Bond | Lipper Fund Awards (Italy) | Bond Europe Sector over 3 years |
| Threadneedle European Bond | Lipper Fund Awards (Italy) | Bond Europe Sector over 5 years |
| Threadneedle European Bond | Lipper Fund Awards (Italy) | Bond Europe Sector over 10 years |
| Threadneedle European Bond | Morningstar Awards (Italy) | Best European Bond Fund |
| Threadneedle European Bond | Lipper Fund Awards (Netherlands) | Bond Europe 3 Years |
| Threadneedle European Bond | Lipper Fund Awards (Netherlands) | Bond Europe 5 Years |
| Threadneedle European Bond | Lipper Fund Awards (Netherlands) | Bond Europe 10 Years |
| Multi Asset |
|
|
| Threadneedle (Lux) Global Asset Allocation. | Expansion Awards
(Spain) |
|
| Property |
|
|
| Zurich Assurance | IPD/ IPF UK Property
Investment Awards (UK) |
Best Small Balanced Fund below £100m |
Please note that past performance is not a guide to future performance.

Change your profile from a 