Prices
Threadneedle offers funds in UK-domiciled OEIC and Luxembourg-domiciled SICAV structures.
Please see the relevant Prospectus for detailed information on each fund structure, including available share classes, minimum investment and fees and expenses.
Find out more about the differences between OEICS and SICAVs
New OEIC Funds: these prices relate to the funds that were transferred to Threadneedle from Liverpool Victoria Asset Management on 1st November. Find out more.
*Pricing update pending
- OEICs
- New OEIC Funds
- SICAVs
- Prices as at 12 noon: 21 Feb 2012
- Equities
- Fixed Income
- Equities
- Fixed Income
- Equities
Fund Name Shareclass Price Change Select Retail (Acc) 232.00 
-0.60 Group (Acc) 260.30 
-0.60 Institutional (Acc) 137.50 
-0.30 Retail 2 (Acc) 125.00 
-0.40 Institutional (Inc) 109.50 
-0.30 Institutional GBP Hedged (Inc) 100.60 
-0.40 Institutional (Acc) 130.40 
-0.40 Group (Acc) 128.20 
-0.40 Institutional (Acc) 189.20 
0.70 Group (Acc) 337.50 
1.10 Group (Acc) 153.10 
-0.50 Retail (Inc) 129.50 
-0.40 Institutional (Acc) 151.00 
-0.40 Retail 2 (Inc) 127.70 
-0.40 Institutional (Inc) 120.10 
-0.30 Retail (Acc) 131.30 
-0.30 Group (Acc) 217.60 
-0.50 Institutional (Acc) 156.70 
-0.30 Retail 2 (Acc) 125.10 
-0.30 Retail (Acc) 133.05 
-0.20 Institutional (Acc) 134.26 
-0.20 Retail 2 (Inc) 122.81 
-0.18 Institutional Gross (Inc) 109.65 
-0.16 Group (Acc) 108.90 
0.50 Institutional (Inc) 108.40 
0.50 - Fixed Income
Fund Name Shareclass Price Change Select Retail (Acc) 126.55 
0.33 Institutional (Acc) 129.18 
0.34 Retail 2 (Inc) 131.73 
0.35 Institutional Gross (Inc) 104.12 
0.28 Institutional (Inc) 104.60 
0.27 Retail (Acc) 133.35 
0.17 Institutional (Acc) 134.75 
0.17 Retail 2 (Inc) 115.63 
0.14 Institutional Gross (Inc) 113.30 
0.14 Institutional Gross (Inc) 104.49 
0.34 Institutional Gross (Inc) 101.91 
0.08 Institutional (Inc) 101.67 
0.07 Institutional Gross (Inc) 102.93 
0.00 Retail (Acc) 103.91 
0.00 Institutional (Acc) 105.13 
0.00 Retail 2 (Inc) 99.97 
0.00 - Multi-Manager
Fund Name Shareclass Price Change Select Retail (Acc) 105.49 
0.20 Institutional (Acc) 107.17 
0.20 Retail 2 (Acc) 131.85 
0.25 Retail (Inc) 108.20 
0.20 Retail 2 (Inc) 123.70 
0.20 Retail (Inc) 106.30 
0.10 Retail 2 (Inc) 106.20 
0.10 Retail (Inc) 112.00 
0.10 Retail 2 (Acc) 137.40 
0.10 Retail (Inc) 115.20 
0.10 Retail 2 (Acc) 139.90 
0.10 Retail (Inc) 117.10 
0.10 Retail 2 (Acc) 147.70 
0.10 Retail (Inc) 120.60 
0.10 Retail 2 (Acc) 153.80 
0.20 Retail (Acc) 104.34 
0.20 Institutional (Acc) 106.64 
0.21 Retail 2 (Acc) 133.90 
0.26 - Other
Fund Name Shareclass Price Change Select Institutional (Acc) 86.92 
-0.14 Retail (Acc) 85.84 
-0.14 Retail 2 (Inc) 90.42 
-0.15 Retail 2 (Acc) 103.80 
-0.20 Institutional (Inc) 86.43 
-0.14
- Asset Allocation
Fund Name Class NAV Change ISIN Select AEH €22.68 
0.40 LU0198727850 AU $29.92 
0.47 LU0061474705 DU $20.94 
0.48 LU0096359046 AEC €12.99 
0.46 LU0348324558 DEH €17.49 
0.46 LU0198728239 AUP $13.23 
0.45 LU0276348264 - Commodities
Fund Name Class NAV Change ISIN Select AGH £19.53 
0.00 LU0515768884 IGH £26.35 
-0.04 LU0515770435 AEH €19.34 
-0.05 LU0515768454 DEH €15.37 
-0.07 LU0515769429 IEH €26.2 
-0.04 LU0515769932 AU $19.68 
-0.05 LU0515768298 DU $15.65 
0.00 LU0515769262 IU $26.59 
-0.04 LU0515769775 - Emerging Market Bonds
Fund Name Class NAV Change ISIN Select AU $14.8 
0.14 LU0515765609 AEH €14.8 
0.14 LU0515765948 AGH £14.83 
0.13 LU0515766326 AFH CHF14.66 
0.20 LU0515766169 DU $11.76 
0.17 LU0515766672 DEH €11.76 
0.09 LU0515766839 IU $19.95 
0.20 LU0515767050 IEH €19.91 
0.15 LU0515767217 IGH £20.02 
0.15 LU0515767647 IFH CHF19.75 
0.15 LU0515767480 IEH €21.76 
0.18 LU0248373861 AUP $8.79 
0.23 LU0198719758 DU $12.51 
0.24 LU0198721143 AEH €16.56 
0.18 LU0143865482 DEH €13.18 
0.23 LU0143866290 AEC €13.46 
0.07 LU0348323824 DU $44.46 
0.09 LU0096356455 AU $60.34 
0.08 LU0061474614 IEH €23.82 
0.08 LU0329574122 AEH €23.21 
0.09 LU0198725649 DEH €17.89 
0.06 LU0198719832 AUP $14.53 
0.14 LU0198726027 - Equity
Fund Name Class NAV Change ISIN Select AU $34.37 
-0.03 LU0061475181 IEH €22.48 
-0.04 LU0329575285 AEH €22.48 
-0.09 LU0198731290 IU $21.69 
0.00 LU0096364715 DU $13.93 
0.00 LU0096364046 DEH €17.37 
0.00 LU0198731530 AGH £15.67 
-0.13 LU0515764032 IGH £21.12 
-0.09 LU0515765278 AEH €15.66 
-0.19 LU0515763810 IU $21.11 
-0.14 LU0515764461 AU $15.63 
-0.13 LU0515763737 IEH €21.09 
-0.14 LU0515764628 DEH €12.63 
-0.08 LU0515764206 DU €9.44 
-0.94 LU0515764115 AEH €15.13 
0.00 LU0198732421 IEH €14.97 
0.00 LU0329575525 AU $12.2 
0.00 LU0112528004 DEH €11.09 
-0.09 LU0198732934 DU $11.52 
0.00 LU0112528269 DU $30.59 
0.78 LU0096374516 AEH €26.37 
0.72 LU0198731027 DEH €20.35 
0.74 LU0198730995 AU $57.85 
0.78 LU0061477393 IE €12.65 
0.95 LU0329573744 DE €7.56 
0.93 LU0292882759 AE €9.68 
0.93 LU0292882163 AU $41.19 
0.29 LU0143863198 DEH €22.52 
0.27 LU0198729989 DU $31.31 
0.29 LU0143863784 IEH €16.32 
0.25 LU0329574981 AEH €29.11 
0.24 LU0198729559 DEH €20.48 
0.20 LU0198729393 IU $21.99 
0.23 LU0143869559 DU $26.88 
0.22 LU0143868825 AEH €26.58 
0.15 LU0198729633 DU $17.65 
0.62 LU0096362180 AEH €21.41 
0.56 LU0198728585 DEH €16.54 
0.60 LU0198729047 AU $31.72 
0.63 LU0061474960 BU $23.77 
0.00 LU0476273544 AU $18.2 
0.00 LU0444971666 DU €20.75 
-0.77 LU0444973449 IU $14.37 
0.00 LU0444972805 AU $35.79 
0.42 LU0143879608 DEH €18.63 
0.38 LU0198730219 DU $27.35 
0.40 LU0143880101 AEH €24.21 
0.37 LU0198730565 AE €37.45 
0.93 LU0061476155 IE €24.48 
0.94 LU0329573405 DE €14.28 
0.91 LU0096368971 AE €15.47 
0.78 LU0282719219 DE €15.13 
0.73 LU0282720225 - Other Bonds
Fund Name Class NAV Change ISIN Select DE €23.5 
0.04 LU0096354914 AE €23.83 
0.04 LU0096353940 IE €22.9 
0.00 LU0096355309 DU $29.08 
0.14 LU0096352892 AU $26.1 
0.15 LU0061474457 IU $19.37 
-0.31 LU0444978323 DEH €11.34 
-0.44 LU0444977432 IFH CHF19.33 
-0.31 LU0525974043 AU $14.31 
-0.35 LU0444976624 AUP $14.04 
0.00 LU0259967718 DU $18.75 
0.00 LU0180519661 AU $24.42 
0.04 LU0180519315 DEH €18.11 
0.00 LU0180519828 AEH €23.56 
-0.04 LU0180519406 IEH €21.75 
0.00 LU0329574551 - Short-Term Bonds
Fund Name Class NAV Change ISIN Select DEH €10.61 
0.09 LU0198724758 IEH €14.37 
0.07 LU0329574395 AEC €7.85 
0.00 LU0348324392 DU $11.36 
0.18 LU0198724915 AU $14.37 
0.14 LU0198726373 AUP $7.38 
0.14 LU0281377290 AEH €13.42 
0.07 LU0198725300

Change your profile from a 